Product |
Product Description | More Info | Packaging | Quantity | Price | Subtotal |
|---|---|---|---|---|---|---|
| 1068 Kit | 1068 Kit with Ratchet and seven TORX (R) Adapters. | Text Picture | Soft Case | $14.55 | ||
| 1313 Kit | 1313 Kit with Ratchet and Allen Hex Type Adapters. | Text Picture | Soft Case | $13.15 | ||
| 1316 Kit | 1316 Kit with Ratchet and Allen Hex Type, Slotted, Philips and Square Drive Adapters. | Text Picture | Soft Case | $15.90 | ||
| 1316X Kit | 1316X Kit with Ratchet and Allen Hex Type, Slotted Head and Philips Head Adapters. | Text Picture | Soft Case | $15.85 | ||
| G Pack | 1500 Kit that adds 19 additional adapters to broaden the application of your 9600 Kit. | Text Picture | Soft Case | $17.15 | ||
| 2307 Kit | 2307 Kit with Ratchet and Allen METRIC Hex Type Adapters. | Text Picture | Soft Case | $9.55 | ||
| 3307 Kit | 3307 Kit with Ratchet and Bristol (6 flute) Multiple Spline Adapters. | Text Picture | Soft Case | $8.30 | ||
| 4320 Kit | 4320 Kit with Ratchet, Handle, Extension, Allen Hex Type, Slotted Head, Philips Head Adapters and a Square Drive. | Text Picture | Hard Case | $25.10 | ||
| 4360 Kit | 4360 Kit with Ratchet, Handle, Extension, Allen Hex Type, Slotted Head, Philips Head, Square Head Adapters and a Square Drive. | Text Picture | Hard Case | $25.50 | ||
| 6810 Kit | 6810 Kit with Ratchet, Handle, Extension with standard assortment of Adapters plus seven TORX (R) adapters. | Text Picture | Hard Case | $36.40 | ||
| 7321 Kit | 7321 Kit with Ratchet, Handle, Extension with standard assortment of Hex adapters plus six open compartments for your use. | Text Picture | Hard Case | $25.90 | ||
| 7331 Kit | 7331 Kit with Ratchet, Handle, Extension, with standard assortment of Adapters plus Allen METRIC Hex Type Adapters. | Text Picture | Hard Case | $30.50 | ||
| 7341 Kit | 7341 Kit with Ratchet, Handle, Extension, with standard assortment of Adapters plus Bristol (6 flute) Multiple Spline Adapters. | Text Picture | Hard Case | $31.10 | ||
| 8900 Kit | 8900 Kit with Ratchet, Handle, Extension, with standard assortment of Adapters plus special Slotted Head Adapters designed for receivers and scopes, and general gunsmithing work. | Text Picture | Hard Case | $30.50 | ||
| 9600 Kit | 9600 Kit made specifcally for the gunsmith, sportsman, and hobbyist. Total of 20 pieces includes an extra CM-88 and CM-89. | Text Picture | Hard Case | $26.70 | ||
| CMS-3 | Allen Hex 0.050 | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-4 | Allen Hex 4/64 (1/16) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-5 | Allen Hex 5/64 | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-6 | Allen Hex 6/64 (3/32) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-7 | Allen Hex 7/64 | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-8 | Allen Hex 8/64 (1/8) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-9 | Allen Hex 9/64 | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-10 | Allen Hex 10/64 (5/32) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-12 | Allen Hex 12/64 (3/16) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-14 | Allen Hex 14/64 (7/32) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-16 | Allen Hex 16/64 (1/4) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMS-18 | Allen Hex 20/64 (5/16) | Text Picture | Open Stock Allen Hex | $0.94 | ||
| CMB-54 | Bristol 6 Flute 0.060 | Text Picture | Open Stock Bristol | $1.15 | ||
| CMB-53 | Bristol 6 Flute 0.072 | Text Picture | Open Stock Bristol | $1.15 | ||
| CMB-52 | Bristol 6 Flute 0.096 | Text Picture | Open Stock Bristol | $1.15 | ||
| CMB-51 | Bristol 6 Flute 0.111 | Text Picture | Open Stock Bristol | $1.15 | ||
| CMB-50 | Bristol 6 Flute 0.145 | Text Picture | Open Stock Bristol | $1.15 | ||
| CMS-40 | Metric Hex 1.5 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMS-41 | Metric Hex 2.0 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMS-42 | Metric Hex 2.5 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMS-43 | Metric Hex 3.0 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMS-44 | Metric Hex 4.0 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMS-45 | Metric Hex 5.0 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMS-46 | Metric Hex 6.0 mm | Text Picture | Open Stock Metric Hex | $0.94 | ||
| CMP-20 | Phillips Head # 1 | Text Picture | Open Stock Phillips | $1.10 | ||
| CMP-21 | Phillips Head # 2 | Text Picture | Open Stock Phillips | $1.10 | ||
| CMP-33 | Phillips Head # 3 | Text Picture | Open Stock Phillips | $1.35 | ||
| CMP-34 | Phillips Head # 4 | Text Picture | Open Stock Phillips | $1.35 | ||
| CM-13 | Ratchet | Text Picture | Open Stock Ratchet | $2.85 | ||
| CME-1 | Ratchet Extension. | Text Picture | Open Stock Ratchet Extension | $2.25 | ||
| CM-37 | Reed and Prince | Text Picture | Open Stock Reed Prince | $1.25 | ||
| CMH-3 | Screwdriver Handle | Text Picture | Open Stock Screwdriver Handle | $2.25 | ||
| CMH-3 W/SS | Screwdriver Handle w/ Set Screw | Text Picture | Open Stock Screwdriver Handle w/SS | $2.65 | ||
| CM-88 | Slotted Head 0.125 x 0.023 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-89 | Slotted Head 0.160 x 0.030 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-90 | Slotted Head 0.190 x 0.025 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-25 | Slotted Head 0.190 x 0.037 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-26 | Slotted Head 0.230 x 0.037 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-93 | Slotted Head 0.250 x 0.025 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-17 | Slotted Head 0.250 x 0.037 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-95 | Slotted Head 0.328 x 0.030 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-96 | Slotted Head 0.328 x 0.037 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-97 | Slotted Head 0.375 x 0.025 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-98 | Slotted Head 0.375 x 0.037 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-19 | Slotted Head 0.375 x 0.050 | Text Picture | Open Stock Slotted Head | $0.94 | ||
| CM-24 | Square Drive 1/4 | Text Picture | Open Stock Square Drive | $1.10 | ||
| CMR-61 | Square Head #1 | Text Picture | Open Stock Square Head | $0.94 | ||
| CMR-62 | Square Head #2 | Text Picture | Open Stock Square Head | $0.94 | ||
| CMR-63 | Square Head #3 | Text Picture | Open Stock Square Head | $0.94 | ||
| T-6 | TORX #6 0.065 | Text Picture | Open Stock TORX | $1.55 | ||
| T-8 | TORX #8 0.090 | Text Picture | Open Stock TORX | $1.55 | ||
| T-10 | TORX #10 0.107 | Text Picture | Open Stock TORX | $1.55 | ||
| T-15 | TORX #15 0.128 | Text Picture | Open Stock TORX | $1.55 | ||
| T-20 | TORX #20 0.151 | Text Picture | Open Stock TORX | $1.55 | ||
| T-25 | TORX #25 0.173 | Text Picture | Open Stock TORX | $1.55 | ||
| T-30 | TORX #30 0.216 | Text Picture | Open Stock TORX | $1.55 |
Copyright 2004, Chapman Manufacturing Company